Like Bearcats Nation on Facebook. Follow BN on Twitter.
In addition to 28 scholarship athletes who signed their Letters of Intent with the Cincinnati Bearcats, two preferred walk-ons also joined the group; Dylan Coombs and Franklin Bruscianelli. Adding these players is nothing new for college football programs and it’s an opportunity to find a diamond in the rough. Overall it isn’t wise to load up on walk-ons (most programs don’t) but with 85 players on the roster, it’s okay to roll the dice with a few. The duo the Bearcats snagged have lots of upside and come from programs that have a strong culture of winning. You can never have too much of that on your football team. While traditional LOI signees will receive an athletic scholarship, both Coombs and Bruscianelli will be applying for the Lindner Honors Program and receive a scholarship this way.
Dylan Coombs
Opponent | Date | Time | Venue | TV/Online | Result | Record |
---|---|---|---|---|---|---|
BYE | 9/1 | - | - | - | - | - |
Pitt | 9/6 (Thurs) | 8:00 PM | Nippert Stadium | ESPN | (W) 34 - 10 | 1 - 0 (1 - 0) |
Delaware St | 9/15 | 7:00 PM | Nippert Stadium | ESPN3 | (W) 23 - 7 | 2 - 0 (1 - 0) |
BYE | 9/22 | - | - | - | - | - |
Virginia Tech (@) | 9/29 | 3:30 PM | FedEx Field | ESPN U | (W) 27 - 24 | 3 - 0 (1 - 0) |
Miami (Oh) | 10/6 | 7:00 PM | Nippert Stadium | FSN | (W) 52 - 14 | 4 - 0 (1 - 0) |
Fordham | 10/13 | 7:00 PM | Nippert Stadium | ESPN3 | (W) 49 - 17 | 5 - 0 (1 - 0) |
@ Toledo | 10/20 | 7:00 PM | Glass Bowl | ESPN3 | (L) 29 - 23 | 5 - 1 (1 - 0) |
@ Louisville | 10/26 | 8:00 PM | Papa John's Stadium | ESPN/ESPN 2 | (L) 34 - 31 OT | 5 - 2 (1 - 1) |
Syracuse | 11/3 | 12:00 PM | Nippert Stadium | - | (W) 35 - 24 | 6 - 2 (2 - 1) |
@ Temple | 11/10 | 12:00 PM | Lincoln Financial Field | - | (W) 34 - 10 | 7 - 2 (3 - 1) |
Rutgers | 11/17 | 12:00 PM | Nippert Stadium | ESPN3/BEN | (L) 10 - 3 | 7 - 3 (3 - 2) |
South Florida | 11/23 (Fri) | 7 PM | Nippert Stadium | ABC/ESPN/ESPN 2 | (W) 27 - 10 | 8 - 3 (4 - 2) |
@ UConn | 12/1 | 3:30 PM | Rentschler Field | ABC/ESPN/ESPN 2 | (W) 34 - 17 | 9 - 3 (5 - 2) |
Duke | 12/27 (Thurs) | 6:30 PM | Bank of America Stadium | ESPN | (W) 48 - 34 | 10 - 3 (5 - 2) |
As the name suggests, Dylan is related to UC’s DB, special teams, and associate head coach Kerry Coombs. In fact he is Coach Coombs son and will be spending plenty of time with dear ol’ dad over the next four years as a defensive back. There’s some super athletic gene in the Coombs family because both of Dylan’s siblings, brother Brayden and sister Cortney, played on varsity teams at their respective schools. Bradyen is actually now working with the Cincinnati Bengals. So Dylan has a strong family history that will likely push him to succeed.
Overview
Dylan Coombs Highlight ReelCoombs plays cornerback in a very solid Colerain secondary. Remember, his teammate Andre Jones (S) will also be joining the Bearcats this fall. Coombs has solid height for a CB but is extremely small. He clearly uses speed to his advantage covering wide receivers and chasing down ball carriers. He has long, lanky arms that allows him to at least get a finger on passes thrown in his vicinity. If he’s not going to pick the ball off, he’s at least going to try to deflect it. Overall, Coombs is a pretty solid defensive back.
Franklin Bruscianelli
Opponent | Date | Time | Venue | TV/Online | Result | Record |
---|---|---|---|---|---|---|
UT Martin | 11-11 | 2 PM | Fifth Third Arena | - | (W) 80 - 57 | 1 - 0 |
Mississippi Valley State | 11-13 | 7 PM | Fifth Third Arena | ESPN 3 | (W) 102 - 60 | 2 - 0 |
North Carolina A&T | 11-18 | 2 PM | Fifth Third Arena | - | (W) 93 - 39 | 3 - 0 |
Campbell | 11-20 | 7 PM | Fifth Third Arena | - | (W) 91 - 72 | 4 - 0 |
Iowa State | 11-23 | 6:30 PM | Las Vegas, NV | CBSSN | (W) 78 - 70 | 5 - 0 |
Oregon | 11-24 | 10:30 PM | Las Vegas, NV | CBSSN | (W) 77 - 66 | 6 - 0 |
Alabama | 12-1 | 3 PM | Fifth Third Arena | ESPN 2 | (W) 58 - 56 | 7 - 0 |
Arkansas-Little Rock | 12-6 | 7 PM | Fifth Third Arena | ESPN 2 | (W) 87 - 53 | 8 - 0 |
Maryland East Shore | 12-8 | 2 PM | Fifth Third Arena | - | (W) 92 - 60 | 9 - 0 |
@ Marshall | 12-15 | 2 PM | Charleston, WV | CBSSN | (W) 72 - 56 | 10 - 0 |
Xavier | 12-19 | 7 PM | U.S. Bank Arena | ESPN 2 | (W) 60 - 45 | 11 - 0 |
Wright State | 12-22 | 4 PM | Fifth Third Arena | - | (W) 68 - 58 | 12 - 0 |
New Mexico | 12-27 | 9 PM | Fifth Third Arena | ESPN 2 | (L) 55 - 54 | 12 - 1 |
@ Pittsburgh | 12-31 | 12 PM | Petersen Events Center | ESPN 2 | (W) 70 - 61 | 13 - 1 (1 - 0) |
St. John's | 1-5 | 4 PM | Fifth Third Arena | ESPN U | (L) 53 - 52 | 13 - 2 (1 - 1) |
Notre Dame | 1-7 | 6:30 PM | Fifth Third Arena | ESPN 2 | (L) 66 - 60 | 13 - 3 (1 - 2) |
@ Rutgers | 1-12 | 8 PM | Piscataway, NJ | ESPN 3 | (W) 68 - 58 | 14 - 3 (2 - 2) |
@ DePaul | 1-15 | 8:30 PM | Allstate Arena | - | (W) 75 - 70 | 15 - 3 (3 - 2) |
Marquette | 1-19 | 7 PM | Fifth Third Arena | ESPN U | (W) 71 - 69 (OT) | 16 - 3 (4 - 2) |
@ Syracuse | 1-21 | 3:30 PM | Carrier Dome | ESPN | (L) 57 - 55 | 16 - 4 (4 - 3) |
Rutgers | 1-30 | 7 PM | Fifth Third Arena | ESPN 3 | (W) 62 - 54 | 17 - 4 (5 - 3) |
@ Seton Hall | 2-2 | 11 AM | South Orange, NJ | ESPN U | (W) 65 - 59 | 18 - 4 (6 - 3) |
@ Providence | 2-6 | 7 PM | Providence RI | ESPN 3 | (L) 54 - 50 | 18 - 5 (6 - 4) |
Pittsburgh | 2-9 | 6 PM | Fifth Third Arena | ESPN | (L) 62 - 52 | 18 - 6 (6 - 5) |
Villanova | 2-12 | 8 PM | Fifth Third Arena | ESPN 3 | (W) 68 - 50 | 19 - 6 (7 - 5) |
Georgetown | 2-15 | 9 PM | Fifth Third Arena | ESPN | (L) 62 - 55 | 19 - 7 (7 - 6) |
@ UConn | 2-21 | 7 PM | Hartford, CN | ESPN/ESPN 2 | (L) 73 - 66 (OT) | 19 - 8 (7 - 7) |
@ Notre Dame | 2-24 | 2 PM | South Bend, IN | CBS | (L) 62 - 41 | 19 - 9 (7 - 8) |
UConn | 3-2 | 2 PM | Fifth Third Arena | ESPN 3 | (W) 61 - 56 | 20 - 9 (8 - 8) |
@ Louisville | 3-4 | 7 PM | KFC YUM! Center | ESPN | (L) 67 - 51 | 20 - 10 (8 - 9) |
South Florida | 3-9 | 4 PM | Fifth Third Arena | ESPN 3 | (W) 61 - 53 (OT) | 21 - 10 (9 - 9) |
Providence | 3-13 | 12PM | Madison Square Gardens | ESPN | (W) 61 - 44 | 22 - 10 (9 - 9) |
Georgetown | 3-14 | 12 PM | Madison Square Gardens | ESPN | (L) 62 - 43 | 22 - 11 (9 - 9) |
Creighton | 3-22 | 3 PM | Wells Fargo Center | CBS | (L) 67 - 63 | 22 - 12 (9 - 9) |
As you can probably tell from the picture above, Franklin comes from an extremely successful program. So successful that while in high school he won three-straight Illinois state championships. He’ll certainly bring a winning attitude to the Bearcats. You can watch a
.
Overview
Franklin Bruscianelli Highlight ReelBruscianelli has pretty good size for a middle linebacker. At 6’0″ 220 lbs, he fits in nicely as a run stuffing field general of the defense. But for all that size, he doesn’t seem to throw it around very much. Bruscianelli doesn’t really run through blockers and ball carriers. However he does appear have solid speed from that position and covers ground well although he’d have trouble against taller tight ends. His bread and butter still appears to be stuffing the run between the hashes and could develop into a great contributor if he improved his ability to shed blocks and attack the ball carrier.
Outlooks
Coming on as walk-ons trying to climb the ladder against players who are on scholarship to play football isn’t easy. What’s more, both are joining a 2012 class full of players who will accept athletic scholarships to play at Cincinnati. Not including these two, the Bearcats signed 5 defensive backs and 4 linebackers in the 2012 class. Add onto that the current DBs/LBs on the roster and that’s a lot of players for Coombs and Bruscianelli to jump. I love adding intelligent players who come from winning programs but I don’t think either of these two walk-ons will advance farther than the practice squad. It’s nothing personal but it’s a fact of life that that is where most walk-ons wind up.